| Auctioneers and Commercial Merchants | Coal and Wood Dealers and Coal Miners | |
| Akers Edward, w s Gay nr Clinch | Anderson County Coal Co (and miners), Church opp Masonic Temple | |
| Joseph Isaac, Gay cor Main | Berry & Clayton, Clinch av, W K | |
| Black Diamond, City and Franklin Coal Co and Miners, T H Heald, Manager, e s Gay next Central House | ||
| Bakers
and Confectioners (see also Confectioners and Fruits) |
Jenkins Wm, agt Coal Creek (and miners), Depot cor Broad | |
| Barry & McDannel, 8 and 10 Gay | Kennedy James, Broad n of R R | |
| Cox John Bartlette, w s Gay above Union | Knoxville Iron Co (and miners), Asylum cor High | |
| Kern Peter, Odd Fellows Hall, Mkt Sqr cor Union | Temple O P & Co, Clinch av, W K | |
| Ricardi John B, e s Mkt Sqr bel Asylum | ||
| Spiro H & Bro, 54 Gay | Commercial College | |
| Spiro H & Bros, w s Gay cor Vine | Knoxville Business College, W H Harrison, Professor | |
| Banks | Commission Merchants | |
| Commercial Bank, R M McClung Pres't, R R Bearden Vice Pres't, e s Gay bet Church and Clinch | Agnew W H, 32 Market Square | |
| East Tenn Nat Bank, R C Jackson Pres't, F H McClung Vice Pres't, F H McClung Vice Pres't, J W Lilliard Cashier, Gay bet Clinch and Church | Allison & McClung, E T V & G R R, back to Jackson bet Crozier and Gay | |
| Knoxville Bank, John S Van Gilder, Pres't, Henry T Ault Cash'r, w s Gay bet Clinch and Church | Brown George, e s Gay cor Vine | |
| Mechanic's Savings Bank, S P Evans Pres't, W A Horne Vice Pres't, Sam House Cash'r, e s Gay bet Clinch and Church | Burger V & Son (produce), 205 Gay, McGhee Block | |
| Peoples Bank of Knoxville, C M McGhee Pres't, Jos R Mitchell Cash'r, Sam'l McKinney Ass't Cash'r, w s Gay bet Church and Clinch | Coffin, Martin & Co, Gay corner Church | |
| Cohn Solomon, Gay bet Union and Asylum | ||
| Barbers | Gaut J W (produce), 203 Gay | |
| Anderson Allen (c), Gay cor Cumberland | Hubbard H H, 211 Gay | |
| Jackson P J, Union nr Mkt Sqr | Locke E C, e s Mkt Sqr bel Asylum | |
| Jones & Bro, Gay cor Union | McClung Hugh L & Co, e s head of Gay and R R | |
| McClung Lee (c), Gay bet Church and Cumberland | Smith James Allen, 213 Gay bel Reservoir | |
| Schmid Rudolph, 81 and 161 Gay | Strong Brothers, e s Mkt Sqr opp City Hall | |
| Williams & Zimmerman, 61 Gay | ||
| Baths | ||
| Anderson Allen (c), cor Cumberland | Confectionery & Fruit | |
| Schmid Rudolph, 81 Gay | Cox Andrew J, Gay nr Asylum | |
| Goodman A, Clinch cor Prince | ||
| Belting, Manufacturers of | Ricardi Peter J, Gay bet Union and Asylum | |
| Knoxville Leather Co., Broad cor High | ||
| Contractor & Builder | ||
| Billiards | Atkins S T, ft of Crozier cor Front | |
| Cooper Joseph L, 49 Gay | ||
| Coopers | ||
| Blacksmiths | Brown & Galyean, Crozier between Cumberland and Main | |
| Allen Henry (c), Prince opp Custom House | ||
| Clay Thos (c), Reservoir cor State | Dentists | |
| Clark & Co, Jacksboro' n K & O Depot | Cardwell P H, 13 Gay | |
| Henderson Monroe, Gay bet Reservoir and Vine | Fouche J, 2 Clinch | |
| Jackson Taylor (c), Vine cor State | Harris Monroe M, Gay cor Asylum | |
| Miller Ferdinand, Prince bet Union and Clinch | Richards Wm H, Church s of Gay | |
| Newman David, Prince bet Main and Cumberland | White Andrew P, Church opp Masonic Temple | |
| Post S T & Son, Jackson e of Gay | ||
| Turner Solomon J, Main bet State and Crozier | Doors, Sash, Blinds, &c. | |
| Zeige Chas I, Cumberland and 1st creek | Atkins Sam'l T, ft of Crozier | |
| Betterton & Melton, Front corner Prince | ||
| Blank Book Manufacturers | Burr & Terry, Crozier s of R R crossing | |
| Ramage & Co, 83 Gay | Craig & Ferguson, McGhee nr K and O R R | |
| Smith, Ogden & Co, 108 Gay | Hinman George, Clinch, W K | |
| Board of Trade | Dress Makers | |
| Rooms 108 Gay opposite Central House, J W Gaut, President | Alexander & Lotspeich, e s Mkt Sqr bet Union and Asylum | |
| Barton A, 71 Gay | ||
| Boarding (see also Hotels) |
Blum Mrs Clara, Cumberland bet State and Gay | |
| Anderson Miss Cornelia, w s Gay cor Asylum | Dallas & O'Connor, w s Mkt Sqr bel Asylum | |
| Brown Mrs M A, Vine cor Walnut | Marley Mrs Fannie, e s Mkt Sqr bet Union and Asylum | |
| Burchell Wm, Depot e of Broad | Patterson Mrs E L, Cumberland e of Crozier | |
| Carter Mrs M C, Church nr Walnut | Reeder Mrs M M, Market Square ab Union | |
| Childers M J, Main nr Crozier E K | Rees Mrs Mary, e s Gay bel Mabry | |
| Coker Mrs M A, Main e of State | ||
| Connor Mrs O J, Park nr King | Druggists, Wholesale | |
| Cox Mrs Mary, Cumberland cor Henly | Rodgers Brothers, Gay bet Union and Asylum | |
| Dallas Mrs Kate, Vine cor Prince | Sanford, Chamberlain & Albers, Gay cor McClung | |
| Deady Wm J, Cumberland bet Gay and Prince | ||
| Dunn Elijah, Cumberland cor Crozier | Druggists and Apothecaries | |
| Elmore Mrs Mary, Broad cor Depot | Albers & Co, e s Mkt Square ab Union | |
| Fagan Mrs Elizabeth, Depot bet Broad and Crozier | Belcher James S, Broad cor Depot | |
| Freeman Mrs Lewis, State between McClung and Mabry | Hunter & Co, 48 Gay | |
| Groiner Mrs N J, Depot e of Broad | Lyons & McCampbell, e s Gay cor Clinch | |
| Hall Mrs L, Mkt Sqr bet Union and Asylum | ||
| McBride Mrs Mary, w s Gay above Union | Dry Goods, Wholesale, and Notions | |
| McClanahan Mrs J G, Main opp Female Institute | Cowan, McClung & Co, e s Gay cor McClung | |
| McMillan James H, McClung cor State | ||
| Miller Henry, Crozier opp Church | Dry Goods and Notions, Wholesale and Retail | |
| Milnor Mrs Laura, Depot east of Broad | Bacharach Nath'l E, 27 e s Mkt Sq | |
| Ogden Mrs Isabella, e s Gay bel Mabry | Barton Alvin, 71 Gay | |
| Shropshire P, State n of McClung | Bolen Wm H, w s Market Square | |
| Story Mrs M F, Union nr Mkt Sqr | Boyd Sam'l B, 72 Gay cor Church | |
| Welcker Mrs N P, Cumberland bet Prince and Walnut | Edington & Kennedy, e s Mkt Sqr | |
| Hodge, Clinton & Co, Gay cor Church | ||
| Bone Dust, Manufacture of | McNulty George & Hall, Gay under Masonic Temple | |
| Zeige C I, Cumberland and 1st Creek | Mann & Co, 83 Gay ab Cumberland | |
| Mason & Lambright, 50 Gay | ||
| Books | Parham Edwin N, e s Mkt Sqr | |
| American Sunday School Union, Rev Isaac Emory Missionary, Fouche block s s Clinch w of Gay | Woodward H D, 88 Gay | |
| Young J J, 64 Gay | ||
| Book Binders | ||
| Ramage & Co, 83 Gay | Express Co. | |
| Smith, Ogden & Co, 108 w s Gay | Southern Express Co, N S Woodward Agt, 92 Gay | |
| Books, Stationery, &c. | Florist | |
| Miller W J, Gay ab Church | Crouch Wm & John, Holston Pike | |
| Smith, Ogden & Co, 108 Gay | ||
| Williams Wm and W E, 56 Gay | Flour Mills | |
| Knoxville City Mills, Jno P Beach & Co proprs, Broad cor McGhee | ||
| Boots and Shoes, Wholesale and Retail | Pearl Mills, John P Beach & Co proprs, Crozier cor Vine | |
| Campbell Wm A, 52 Gay | Trio Mills, J M Ross & Co proprs, Crozier ab Clinch | |
| Gaines & Co, Gay opp Central House | ||
| McNulty, George & Hall, Gay under Masonic Temple | Furniture Dealer | |
| Vestal Robt & Co, 82 and 84 Gay | Caswell W M & Co, e s Gay bel Church | |
| Woodward H D, 88 Gay | ||
| Furniture Manufacturer | ||
| Boot & Shoe Makers | Howes & Co, 1st creek bel Clinch | |
| Alifus Hunter, Cumberland w of Gay | ||
| Allison George, n s Union w of Gay | Gas Light Co. | |
| Brown George, Gay bet Union and Asylum | Knoxville Gas Light Co, James Summerville Sup't, 11 Gay | |
| Coomes Charles B, Clinch bet Gay and Prince | ||
| Chambers John, Caldwell cor R R | General Merchandise | |
| Grimaldi Thos F, Gay next Lamar House | State Grange Agency, H H Hubbard Agt, 211 Gay | |
| Heins Gordon, Prince bet Union and Clinch | ||
| Hill Andrew, Broad cor High | Grocers, Wholesale | |
| Hill Wm A (c), Prince bet Union and Clinch | Carpenter, Ross & Co, e s Gay bet McClung and Asylum | |
| Jones Jacob (c), s side Union w of Gay | Coffin, Martin & Co, Gay corner Church | |
| Peed Oliver J, Prince cor Clinch | Williams & Zimmerman, 61 Gay | |
| Russell Andrew J (c), Prince s of Church | ||
| Sparks James, Gay cor Main | Grocers, Family | |
| Stair & Anderson, Broad n of Depot | Agnew W H, 32 Mkt Sqr | |
| Wendlandt J A, Gay opp Branner Block | Baumann & Wallace, Odd Fellows building, Mkt Sqr | |
| Biagiotte Alex, Gay nr Vine | ||
| Brick Manufacturers | Brownlee J H, Mabry n of Patton, East Knoxville | |
| Kennedy James, office 93 Gay | Fanz & Jones, e s Mkt Sqr above Union | |
| Kinzel J C, E T V & G R R bet Crozier and Lanier | Chapman & Bolli, n e Mkt Sqr cor Union | |
| Claiborne Moses A, Mabry s of Patton, E K | ||
| Brokers, Merchandise | Goodlin Wm E, w s Mkt Sqr | |
| Leftwich W W, Gay cor Asylum | Goodman Adolph, Clinch corner Prince | |
| Goodman H, e s Mkt Sqr above Union | ||
| Broom Manufacturers | Howell Wm C, Gay opp McGhee Block | |
| Champion Frederick, Holston pike | Huddleston L, Broad, Bearden's addition | |
| Otis John, Cumberland cor State | Hudiburg J L, e s Mkt Sqr | |
| Vunck & Caldwell, Spring, M V | Kennedy James, 93 Gay | |
| Lee & Pierson, Mkt Sqr cor Union and Prince | ||
| Butter, Eggs & Poultry | Lichtenganger T, Prince bet Union and Clinch | |
| Kirtlan A S, Union cor Mkt Sqr | Locke Edward C, e s Mkt Sqr bel Asylum | |
| Smith & Bondurant, w s Mkt Sqr | McDaniel T P, Wells, W K | |
| Miller R T, w s Market Square | ||
| Cabinet Maker | Nelson John, Mabry e end E K | |
| Aurin Frederick A, Clinch corner Crozier | Roberts Matthew, Mabry e end E K | |
| Aurin Julius T, Clinch cor Crozier | Rogers Wm B, 112 Gay | |
| Ryno Ephriam, Main and Cumberland, E K | ||
| Carpets, Oil Cloths, &c. | Sturm Christian, Main cor Crozier | |
| Barton Alvin, 71 Gay | Strong Brothers, e s Mkt Sqr opp City Hall | |
| Taylor & Smith, Crozier cor Mabry | ||
| Car Wheel Manufacturers | Turner J L, w s Market Square | |
| Knoxville Car Wheel Co, Jacksboro' n of Bellevue, N K | Warters & Bro, w side Gay corner Asylum | |
| Year C J, Broad n of Depot | ||
| Carriage Manufacturers | ||
| Eldridge D, Mabry cor Crozier | Groceries and Dry Goods | |
| Post S T & Son, Jackson e of Gay | Bradley H L, Gay cor Union | |
| Carnes & Hodge, Crozier cor Depot | ||
| China, Glass and Queensware | Christian John, Broad n of Depot | |
| Cullen & Newman, e s Gay bet Clinch and McClung | Dale C H, Vine bet Gay and State | |
| Donohoe Martin, Crozier cor Park | ||
| Cigar
Manufacturers (see also Tobacco, Cigars, etc.) |
Gilbert & Bro, 110 Gay | |
| Hockenjos F, Gay cor Cumberland | Grainger E, 130 Gay nr Union | |
| Hall J S & N R, e s Market Sqr bel Asylum | ||
| Clothing,
Wholesale & Retail (see also Tailors, Merchant) |
Haynes & McCoy, 122 Gay | |
| Beardens & McTeer, 118 Gay | Jenkins P F & Co, Broad cor McGhee | |
| Heart F & Co, 132 Gay | McBath Bros, e side Mkt Sqr bel Asylum | |
| Lobenstein A, 162 Gay | McCampbell Jas, Broad cor Depot | |
| Samuel E & Bro, Gay bet Union and Asylum | McGrath John, Union bet Gay and Prince | |
| Stern M & N, 110 Gay | Magnin Henry F, Mechanicsville | |
| Vestal Robt & Co, 82 and 84 Gay | Nelson & Cruze, Gay cor Main | |
| Oates E T, e s Mkt Sqr ab Union | ||
| Civil Engineers, Draughtsmen and Surveyors | Porter B M, McGhee nr K and O Railroad | |
| Vanderhoof O G & Co, Broad n of R R | Powell Geo L, w s Mkt Sqr below Asylum | |
| Waring Chas & Co, Fouche Block | Rhea John L, 75 Gay | |
| Roberts John W, Broad, Bearden's addition | ||
| Seilaz Chas, Cumberland cor Crozier | ||
| Staples R M, 25 Mkt Sqr | ||
| Smith & Bondurant, w s Mkt Sqr | ||
| Sturm Wm H, 7 Gay |
The text and HTML code of this page is copyright ©2003 to Billie R. McNamara. All rights reserved. Please direct all questions and comments to Ms. McNamara. Background graphic image was borrowed from Fred Smoot. Used by permission.