[ Go to Page 1 of Business Listings... ]
| Gun and Locksmith | Photograph Galleries | |
| Burrier Thos A, w s Mkt Square | Krutch Chas C, 73 Gay | |
| Nelson G H, Gay bet Church and Cumberland | McCrary F B, 13 Gay | |
| Schleier T M, 95 Gay | ||
| Hair Dealer | ||
| Furer John, e s Gay below Mabry | Picture Frame Manufacturer | |
| Schleier T M, 95 Gay | ||
| Hardware | ||
| Cowan, McClung & Co, e s Gay cor McClung | Plow Castings | |
| Gredig & Cruze, Gay ab Church | Knoxville Foundry & Machine Co, E T V and G R R e of Crozier | |
| Luttrell S B, 86 Gay | ||
| Van Gilder, Sharp & Co, Gay bet Union and Asylum | Plow Manufacturers | |
| Woodruff W W & Co, e s Gay ab McClung | Clark & Co, Jacksboro' nr K and O R R Depot | |
| Harness
Manufacturers (see also Saddlery and Harness) |
Pottery | |
| Deady Wm J, Cumberland between Prince and Gay | Weaver & Bro, McGhee nr K and O Railroad | |
| McAffry James M, Cumberland cor Prince | ||
| Printers, Book and Job | ||
| Hats, Caps, Trunks, &c., Wholesale | Barry Hiram, Main cor Prince | |
| Cowan, McClung & Co, e s Gay cor McClung | Ramage & Co, 83 Gay | |
| Payne R S & Co, 150 Gay bet Union and Asylum | Smith, Ogden & Co, 108 Gay | |
| The Age Publishing Co, e s Gay bet Cumberland and Clinch | ||
| Hats, Caps, Trunks, &c., Wholesale and Retail | Whig & Chronicle Pub Co, e s Market Sqr nr Asylum | |
| Campbell Wm A, 52 Gay | ||
| Gaines & Co, Gay opp C House | Railroads | |
| McNulty, George & Hall, Gay under Masonic Temple | East Tennessee, Virginia & Georgia R R Co, freight and ticket office e end e s Gay, gen'l office E T V and G R R w of Gay | |
| Vestal Robt & Co, 82 and 84 Gay | Knoxville & Charleston, McGhee w of Broad | |
| Hay, Grain, Flour, etc. | Railway, Street Passenger | |
| Allison & McClung, E T V and G R R, bet Gay and Crozier | Knoxville Street Railroad, office w s Gay ab Union | |
| Brown George, e s Gay cor Vine | ||
| Gaut J W, 203 Gay | Real Estate | |
| McClung Hugh L & Co, e s head of Gay and R R | Barnes & Simmonds, e s Gay next Central House | |
| Smith Jas Allen, 213 Gay below Reservoir | Dow E Dean, Clinch bet Gay and Prince | |
| Seymour Chas, e s Gay next E T National Bank | ||
| Hides, Furs, Beeswax, Feathers, etc. | Staub, Van Gilder & Henderson, Knoxville Bank | |
| Burger V & Son, 205 Gay, McG Block | Smith John G, Clinch w of Gay | |
| Cohn Solomon, Gay above Union | ||
| Rolling Mill | ||
| Horse Collar Manufacturers | Knoxville Iron Co, Asylum corner High | |
| White Wm O & Co, Prince corner Cumberland | ||
| Saddlery & Harness Man'f'rs | ||
| Hotels | Lloyd J L & Co, 120 Gay | |
| Atkin House, head of Gay | McDaniel Thos P, Well's, W K | |
| Central House, J C Flanders, P'r, e s Gay cor Clinch | O'Conner J & Co, w s Gay above Union | |
| Franklin House, W Galbraith, P'r, s side Main w of Gay | ||
| Lamar House, John Scherf, Prop'r, Gay cor Cumberland | Saddle Tree Manufacturers | |
| Kemper & Kohlhase, Cumberland nr R R crossing | ||
| House Furnishing Goods | ||
| Adney & Atkin, 58 Gay | Saloons | |
| DePue Chas W & Co, Gay opp Central House | Ashe Patrick W, Gay cor Reservoir | |
| Hawkins, Butt & Co, Gay | Guntert Frank S, Union bet Gay and Prince | |
| Kohlhase Chas, 94 Gay | ||
| Insurance Companies | Lynch John, w s Market Square | |
| Frankland Fire Ins Co, R R Bearden Pres't, D T Boynton Vice Pres't, John M Brooks Sec'y, rear Commercial Bank | McGrath John, Union bet Gay and Prince | |
| Barnes & Simmonds, and Hugh L McClung, e s Gay next Central House | Matthews Wm M, w s Mkt Sqr | |
| Brooks John M, rear Commercial Bank | Mauser Geo, 186 Gay | |
| Dow E Dean, Clinch, Fouche Block, bet Gay and Prince | Moran Garrick, Crozier cor Main | |
| Humes A R, Fouche Block, Clinch w of Gay | Sullivan Patrick, Crozier s of Depot | |
| Ochs Julius, Clinch bet Gay and Prince | ||
| Seymour Chas & Co, e s Gay next E T Nat Bank | Saloons and Restaurants | |
| Smith John G, Clinch w of Main | Cooper Joseph L, 49 Gay | |
| Eifler's Exchange, Gay bet Union and Asylum | ||
| Insurance, Life | Scherf John, Lamar House | |
| Miles Andrew, Clinch w of Gay | Schubert H (St Nicholas), Cumberland w of Gay | |
| Scott F A R (Mutual Life N Y), Broad cor High | Stern H, w s Gay nr Vine | |
| Iron Founders & Machinists | Saw Mills | |
| Knoxville Foundry & Machine Co, E T V and G R R e of Crozier | Atkin Samuel T, foot of Crozier | |
| Knoxville Iron Co, Asylum cor High | Burr & Terry, Crozier n of R R crossing | |
| Craig & Ferguson, McGhee nr K and O R R | ||
| Jewelers (See also Watches and Jewelry) |
||
| Felts James W, Union bet Gay and Prince | School Books Agency | |
| Lancaster James, w s Mkt Sqr bel Union | Paulett John W, Clinch w of Gay | |
| Watts H P & Co, Gay bel Mabry | ||
| School Supplies | ||
| Justice of Peace | Smith, Ogden & Co, 108 Gay | |
| Jourolmon R D, Vine cor Walnut | Williams Wm & W E, w s Gay bet Cumberland and Church | |
| Ochs Julius, Clinch bet Gay and Prince | ||
| Shepard L C, Walnut bet Main and Cumberland | Sewing Machine and Supplies Dealer | |
| Yardley W F (c), Asylum w of Gay | Angel Samuel P, e s Gay 2d bel Clinch | |
| Leather | Sewing Machine Agents | |
| Carpenter, Ross & Co, e s Gay bet McClung & Asylum | The Howe Sewing Machine Co, Daniel M Owens, Manager, Gay nr Clinch | |
| Knoxville Leather Co, Broad corner High | Singer, Thos A Burrier, Ag't, w s Market Square | |
| Wheeler & Wilson, J M Fowlkes, Agent, 44 Gay | ||
| Liquors, Wholesale | ||
| Betterton & Rollings, 207 Gay, McGhee Block | Shingle, Lath & Box Manuf'y | |
| Hill W A B, Gay bet Union and Asylum | Marshall Rev John, McGhee and K & C R R | |
| Horne J F & Bro, w s Market Sqr cor Asylum | ||
| Stables, Livery, Feed & Sale | ||
| Lumber Dealers | Bradford & Cox (c), Prince bet Main and Cumberland | |
| Atkins Sam'l T, foot of Crozier | Dailey John M, Reservoir bet Gay and State | |
| Burr & Terry, Crozier s of R R Depot | Gilson S L, Cumberland nr Prince | |
| Craig & Ferguson, McGhee nr K and O R R | Hill Matthew, Prince bet Union and Clinch | |
| Betterton & Melton, Prince corner Front | Thompson M E & Bro, Cumberland bet State and Gay | |
| Machinists (see Iron Founders and Machinists) | Steamship Agent | |
| Ochs Julius, Hamburgh & Anchor Line, Clinch w of Gay | ||
| Marble Dealers and Workers | ||
| Fagan & Bro, Gay cor Reservoir | Steam Boats | |
| Knoxville Marble Co, s s Clinch w of Gay | Harry Helm, runs from Knoxville to Dandridge and intermediate landings | |
| McIntyre Robt, Crozier cor Park | City of Knoxville, runs from Knoxville to Chattanooga and intermediate landings | |
| Smith Joseph C, Clinch opp Post Office | R C Jackson, runs from Knoxville to Chattanooga and intermediate landings | |
| Thomas, Brownlow & Griffith, e s Market Square cor Asylum | J T Wilder, runs from Knoxville to Chattanooga and intermediate landings | |
| Millinery and Fancy Goods, Wholesale | Stencil Cutters | |
| Cowan, McClung & Co, e s Gay cor McClung | Burrirr (Burrier?) T A, w s Mkt Sqr | |
| Nelson G H, Gay bet Church and Cumberland | ||
| Millinery and Fancy Goods | ||
| Dallas & O'Connor, w s Mkt Sqr bel Asylum | Stoves, Tin & Holloware | |
| Hodge, Clinton & Co, Gay cor Church | Adney & Atkins, w s Gay bet Cumberland and Church | |
| McNulty, George & Hall, Gay under Masonic Temple | Depue Chas W & Co, Gay opp Central House | |
| Hawkins, Butt & Co, e s Gay bet Clinch and McClung | ||
| Music & Musical Merchandise | ||
| Cummins W F, 44 Gay | Tailors, Merchant | |
| Bradow Henry, Gay bet Union and Asylum | ||
| Nail and Spike Manufacturer | Aebli & Co, 71 Gay | |
| Knoxville Iron Co, Asylum corner High | Sammons Leroy A, Church bet Gay and Prince | |
| Cuquel N, Gay ab Church | ||
| Notions, Wholesale | ||
| Cowan, McClung & Co, e s Gay cor McClung | Tanners & Curriers | |
| Parmelee J W & Co, 142 Gay | Knoxville Leather Co, Broad cor High | |
| Newspapers | Ten Pin Alley | |
| Holston Methodist (Holston Pub Co), 203 e s Gay | Cooper Joseph L, 49 Gay | |
| Knoxville Chronicle (daily), Wm G Brownlow and Wm Rule, editors and propr's, e s Mkt Sqr bel Asylum | ||
| Knoxville Tribune (daily and weekly), Fleming & McKinney, editors and proprietors, e side Gay ab Main | Telegraph | |
| The Age (daily), The Age Pub Co, Chas W Charlton editor, e s Gay bet Cumberland and Church | Western Union, Church opp Masonic Temple | |
| The Living Age and Grange Outlook (weekly), Charles W Charlton editor, e s Gay bet Cumberland and Church | ||
| Whig & Chronicle (weekly), Wm G Brownlow and Wm Rule, editors and proprietors, e s Mkt Sqr nr Asylum | Tobacco, Cigars &c, Dealers | |
| Hockenjos F, Gay cor Cumberland | ||
| Opera House | Ritter Peter, 96 Gay | |
| Staub's Opera House, Peter Staub, proprietor, Julius Ochs, agent, Clinch w of Gay | Tilson Wm P, Clinch cor Gay | |
| Organs (see Pianos and Organs) | Tobacco Manufacturers | |
| Hockenjos F (smoking), Gay cor Cumberland | ||
| Ornamental Iron Works | Lockett & Betterton (chewing and smoking), Clinch e of Temperance, E K | |
| Nelsen Bros, e s Gay cor Vine | McCallum James, 1st creek, Branner's add, N K | |
| Pianos, Organs, etc. | Undertakers | |
| Cummins W F, 44 Gay | Newman Samuel, Cumberland cor High | |
| Shepard L C, Walnut corner Main | ||
| Painters | ||
| Havely Jacob M, Gay cor Cumberland | U S Commissioner | |
| Lancaster A L, w s Mkt Sqr | Ochs Julius, Clinch w of Gay | |
| Post S T & Son, Jackson e of Gay | ||
| U S Pension Agent | ||
| Paper Mills | Boynton D T, office U S Court House | |
| Middlebrook, J A Rayl, Sup't, 62 Gay | ||
| U S Special Claims Agent | ||
| Brownlow John B, Walnut corner Clinch | ||
| Physicians | Wagon Dealers | |
| Alexander M M, Church nr Locust | Brown George, e s Gay cor Vine | |
| Boyd J M & S B, Church bet Gay and State | McClung Hugh L & Co, e s head Gay and Railroad | |
| Boynton D T, Prince bet Clinch and Church | ||
| Campbell A J, Clinton Pike | Wagon Manufacturers | |
| Carrigar & Hudgings, McClung bet Gay and State | Clark & Co, Jacksboro' nr K & O R R Depot | |
| Crozier Carrick, Clinton Pike | Comstock Wm A, Reservoir cor State | |
| Deaderick C, Church cor Prince | Eldridge D, Mabry and 1st creek | |
| Drake Chas M, office Church nr Walnut | Fayet Lewis, Prince bet Union and Clinch | |
| Easton M W, Locust cor Oxford | Post S T & Son, Jackson e of Gay | |
| French A M, Church cor Henly | Swaggerty D A, Vine cor State | |
| Hill O F, Moffitt nr College Hill | Wilson M F, Prince nr Cumberland | |
| Joye Thos A, Prince bet Clinch and Church | ||
| Kennedy Jno M, office Church cor Walnut | Wall Paper | |
| Knaffl Rudolph, n s Union bet Gay and Mkt Sqr | Smith, Ogden & Co, 108 Gay | |
| Levy J J, Broad nr Railroad | Wm & W E Williams, w s Gay bet CCumbrland & Church | |
| Ludlow J R, Mabry e of 1st creek | ||
| Lyon W H, Clinch av, W K | Watches
& Jewelry (see also Jewelers) |
|
| McDonough J S, 4th av, N K | Esperandieu Emile F, Gay nr Clinch | |
| McIntosh James C, Union w of Gay | Hope & Miller, Gay cor Clinch | |
| Morgan J H, Union nr Mkt Sqr | Smith Geo H & Co, 100 Gay cor Church | |
| Ramsey Frank A, office Church cor Walnut | ||
| Ramsey Jas G M, Cumberland junction Main | Warehouses and Storage | |
| Rogers Matthew L, office Church nr Walnut | Allison & McClung, E T V & G R R, bet Crozier and Gay back to Jackson | |
| Saltmarsh S, Clinch bet Walnut and Prince | Brown George, e s Gay cor Vine | |
| Smith Stephen H, Church e of State | McClung Hugh L & Co, e s head Gay and R R | |
| Stewart John W, Gay cor Asylum | ||
| Tadlock A B, Walnut cor Asylum | ||
| Tydeman Wm W, Reservoir cor Prince | ||
| Woods Levi, w s Mkt Sqr |
The text and HTML code of this page is copyright ©2003 to Billie R. McNamara. All rights reserved. Please direct all questions and comments to Ms. McNamara. Background graphic image was borrowed from Fred Smoot. Used by permission.